Eleitores(as) com inscrição eleitoral cancelada na jurisdição de Tóquio
Publicado em
21/07/2022 00h29
Atualizado em
18/06/2025 01h00
| NOME | DATA DE NASCIMENTO | INSCRIÇÃO |
| ADAUTO MASSATO SAKAMOTO | 17-mai | 3466****7 |
| ADELINA MARIA FRANCA MYOGAN | 17-jun | 5566****36 |
| ADEMAR HIROSHI MIZUKAMI | 27-jun | 2995****0 |
| ADEMAR YOSHITOSHI TAKEDA | 2-jan | 1408****8 |
| ADILSON IZUME DE ANDRADE | 1-abr | 3368****4 |
| ADILSON YOSHIO UEHARA | 6-out | 2348****4 |
| ADRIANA CORREA TANAKA | 14-out | 3197****0 |
| ADRIANA HARUMI HONDA | 26-ago | 2921****4 |
| ADRIANA HARUMI SHIOZAKI | 27-ago | 2698****8 |
| ADRIANA HIROME MATSUMOTO DA SILVA | 12-jan | 2780****8 |
| ADRIANA KAZUE SASAKI | 30-ago | 2320****175 |
| ADRIANA MARIA CORREA YOSHIDA | 17-jul | 2634****4 |
| ADRIANA SAWAMURA IKEZAKI | 18-jun | 3195****1 |
| ADRIANA SAYURI UEKITA | 12-jul | 2829****159 |
| ADRIANA SHIBASAKI | 28-jun | 2996****0 |
| ADRIANA TANAKA SANTANA | 2-abr | 5062****92 |
| ADRIANA YUI ITO SUZUKI | 3-mar | 3261****9 |
| ADRIANO CESAR DOS SANTOS | 26-out | 2998****1 |
| ADRIANO GUEDES YAMAGUCHI | 17-mai | 1954****97 |
| ADRIANO ISSAMU SAKAMOTO | 8-abr | 3373****2 |
| ADRIANO KAZUNORI NAGAMATSU | 11-out | 2696****7 |
| ADRIANO SHINJI UEDA | 3-abr | 3328****4 |
| AGUINALDO BRISON TAKEDA | 17-fev | 3554****09 |
| AIDA MISAKO TAMASHIRO FUDIZACHI | 15-out | 2837****9 |
| AIRTON HIGA | 30-mai | 1111****37 |
| AIRTON SHIMIZU | 20-fev | 3254****2 |
| AKANE SATO | 6-mar | 2896****1 |
| AKIHIRO ARRUDA SENNO | 31-mai | 3337****0 |
| AKINO ARAKAKI | 4-mar | 3252****2 |
| AKIRA JUNIOR HABU KAWAMOTO | 8-jul | 3624****2 |
| AKIRA KUBOYAMA | 23-mai | 2354****108 |
| ALAN HIDEO NISHIGASAKO | 29-jun | 2993****2 |
| ALANN YUDY KUBO KOJIMA | 9-set | 3001****4 |
| ALBERT AKIHITO AIZAWA | 18-jul | 2588****0 |
| ALBERTO NOBORU MIRANDA ARAKI | 12-out | 2675****9 |
| ALBERTO SHIMIZU | 26-mar | 2853****6 |
| ALEF SUMIKAWA SILVA | 8-dez | 3400****1 |
| ALESSANDRA HARUE KOBAYASHI | 13-jul | 3413****0 |
| ALESSANDRO AKIHIRO TAKATA | 31-ago | 2718****0 |
| ALESSANDRO MASSAMI DANNO | 1-set | 3410****2 |
| ALESSANDRO TIAKI ONUKI | 13-out | 2696****8 |
| ALEX HARUKI NAKAYAMA | 19-jun | 3192****5 |
| ALEX HIROSHI GOMES ODAZIMA | 28-ago | 2675****7 |
| ALEX HIROSHI YOSHINAGA | 4-abr | 3331****4 |
| ALEX KEN-ITI RANGEL | 4-jan | 3106****5 |
| ALEX ROBERTO IDETA | 13-mar | 2588****2 |
| ALEX RYO SATO | 3-set | 2632****0 |
| ALEX SAKAMOTO MAYER | 9-nov | 2694****0 |
| ALEX SANDRO DA ROCHA ALVES | 5-abr | 2847****116 |
| ALEX SATOSHI DOS SANTOS NISIHARA | 9-abr | 3434****167 |
| ALEX TAKEO HACHIMOTO | 16-out | 2915****1 |
| ALEX TAKUNO | 27-mar | 2853****0 |
| ALEX YUDI HIGA | 10-set | 3006****0 |
| ALEX YUJI KUSAKABE | 30-jun | 2914****9 |
| ALEXABDRE NIIZOKI | 8-fev | 3404****9 |
| ALEXANDRA AKIE UEHARA NAKANDAKARI | 13-dez | 1849****159 |
| ALEXANDRE HARUO ROCHA KIKUCHI | 9-dez | 3256****4 |
| ALEXANDRE HIDEKI UEHARA | 4-set | 2205****7 |
| ALEXANDRE HISASHI HONDA | 14-mar | 2921****8 |
| ALEXANDRE IBIBA | 27-out | 2793****0 |
| ALEXANDRE JULIANO FELTZ | 28-out | 2788****9 |
| ALEXANDRE KAZUO HARUYAMA | 1-set | 3359****0 |
| ALEXANDRE KIOSHI ARAKE | 19-jul | 2896****0 |
| ALEXANDRE NORIYUKI KONNO | 24-mai | 2639****7 |
| ALEXANDRE PINTO TANEDA | 1-jul | 2995****9 |
| ALEXANDRE TANOUE DE ALMEIDA | 11-set | 3001****1 |
| ALEXANDRE YASUITI ITOYAMA | 23-ago | 3941****4 |
| ALEXANDRE YONG FU CHOU | 17-out | 2784****1 |
| ALEXANDRE YUKIO HORII DE ALMEIDA | 12-set | 3001****2 |
| ALEXSANDER YTIRO ISOHATA | 18-fev | 2496****6 |
| ALEXSANDRO HIROYUKI SATO | 3-jan | 3259****124 |
| ALEXSSANDER YUDY SHIRADO | 29-out | 3004****7 |
| ALICE LEIKA TASATO | 18-jul | 2564****1 |
| ALICE RIYOCO FUZINO SAKAMOTO | 14-out | 2696****1 |
| ALICE SATIKO TAKEDA | 10-abr | 3877**** |
| ALICE YUKIKO DA SILVA | 6-abr | 3369****2 |
| ALINE AKEMI KINOSHITA FLORES | 13-jan | 2791****0 |
| ALINE EDUARDA PITAO MIGUEL | 5-mar | 3876****108 |
| ALINE HARUMI YOSHINO DOS SANTOS | 2-set | 3351****141 |
| ALINE NAOMI NAKANO | 15-out | 2675****0 |
| ALINE YUGE | 14-dez | 3009****5 |
| ALINE YURIKA MIZUNO NUNEZ | 7-abr | 3369****2 |
| ALLAN BUENO SECANECHIA | 4-jan | 2634****6 |
| ALLAN KENRO MATSUNAGA | 29-dez | 3009****9 |
| ALLAN KIOSHI HADA | 5-set | 2355****9 |
| ALLAN KURIYAMA RIBEIRO | 7-mar | 2896****0 |
| ALLAN THIAGO MIYASAKI DA SILVA | 16-out | 9366****55 |
| ALLEF CASSIANO PEDROZO MORENO | 18-mai | 3466****6 |
| ALVARO HORIQUERI | 5-jan | 3006****0 |
| ALVARO MACHIDA | 13-abr | 2921****1 |
| ALYSSON SHIGUEO MAEMURA | 19-jul | 2564****5 |
| AMADEU NORIYUKI TATIBANA | 15-mar | 3196****2 |
| AMANDA AKIKO SAKASSEGAWA | 8-mar | 2694****6 |
| AMANDA RODRIGUES NATSUME | 10-dez | 3360****7 |
| AMANDA TOGUCHI | 16-mar | 2778****0 |
| AMANDA YUMI LEMES | 8-abr | 3369****1 |
| AMAURY AKIRA HATAKEYAMA | 3-nov | 4103****6 |
| AMELIA CELESTE NAOMI ARAI | 18-mai | 3702****167 |
| AMELIA HIROKO OGHIHARA | 15-dez | 3009****1 |
| AMELIA YUKO SANO | 11-abr | 1764****0 |
| AMERIA TAKAKO KIMURA | 5-jan | 1864****0 |
| ANA AYAKO HOSOI TONOUCHI | 6-set | 2185****1 |
| ANA CAROLINA TODICAKI MOIO | 9-abr | 3328****5 |
| ANA CATARINA DE ANDRADE OURA | 3-set | 3408****2 |
| ANA CLAUDIA DO AMARAL MASUKAWA | 3-mai | 5946****69 |
| ANA GISELE KAZUMA | 9-mar | 1904****7 |
| ANA GRACE RIBEIRO HARA | 6-jan | 1864****1 |
| ANA LUCIA MAYUMI MAKIYAMA KAWANO | 30-out | 2896****0 |
| ANA MARIA ODA | 30-dez | 1507****116 |
| ANA MIDORI YAJIMA DA SILVA | 19-nov | 3114****141 |
| ANA PAULA CEZAR NAKAYAMA | 13-set | 5314****92 |
| ANA PAULA PEREIRA DIAS | 6-mar | 3332****0 |
| ANA PAULA REIMY OSAKO | 19-mai | 3374****1 |
| ANA YOKO SHIMIZU | 20-jul | 2921****9 |
| ANAMARY SAYURI SAWAJIRI | 2-jul | 2993****1 |
| ANDERSON HIDEKI HORIE | 17-mar | 8656****20 |
| ANDERSON KATAOKA | 21-jul | 3248****7 |
| ANDERSON KENJI MITAKE | 7-out | 1867****2 |
| ANDERSON KINJO GARAY | 14-set | 3002****4 |
| ANDERSON MASSAYUKI KAWATA | 20-mai | 3373****0 |
| ANDERSON MATSUBARA | 1-jun | 2634****1 |
| ANDERSON MINORU INAMASU | 10-mar | 1898****2 |
| ANDERSON RENATO TAGAVA | 22-jul | 2374****108 |
| ANDERSON RICARDO SAVRASSOFF IKEDA | 18-out | 2838****0 |
| ANDERSON SATO | 12-abr | 1764****8 |
| ANDERSON TETSUO NAKASSATO | 8-out | 1883****6 |
| ANDERSON TOSHIYOSHI YATSUGAFU | 10-nov | 2650****124 |
| ANDERSON YUITI KINJO | 19-out | 2784****6 |
| ANDERSON YUKIO MAKIYAMA | 18-mar | 6680****39 |
| ANDERSON YUKIO OSHIRO | 21-mai | 3380****6 |
| ANDRE FUJITA | 28-mar | 2878****9 |
| ANDRE HIDEKI TODA KAWAMURA | 4-set | 3409****4 |
| ANDRE HIDEO ITO | 21-nov | 2990****1 |
| ANDRE HIGA MACEDO | 29-ago | 2698****5 |
| ANDRE ISAO NISHIDA | 20-out | 2808****1 |
| ANDRE KAZUHIRO YAMASHITA | 7-jan | 2896****0 |
| ANDRE KAZUNORI FERNANDES IWASAKI | 19-fev | 2634****0 |
| ANDRE LUIS CASTILHO GOMES | 5-set | 3409****6 |
| ANDRE LUIZ DE SOUZA SILVA | 20-jun | 3107****1 |
| ANDRE LUIZ TANIGUCHI EZIDRO | 21-jul | 2539****4 |
| ANDRE LUIZ YASSUDA | 14-jan | 2236****116 |
| ANDRE MASASHIGUE MATSUDA | 7-mar | 3257****9 |
| ANDRE MASSAO MARIYA | 6-set | 3410****0 |
| ANDRE OLIVEIRA HABA | 8-mar | 3247****4 |
| ANDRE OYAMA | 4-mar | 4350****8 |
| ANDRE TSUTSUMI | 31-dez | 3257****6 |
| ANDREA EURIKO SHIMADA | 1-jan | 2272****124 |
| ANDREA HIGA DOS SANTOS | 11-mar | 1964****7 |
| ANDREA HIROMI KATO | 22-mai | 1696****54 |
| ANDREA VANESSA SHANER | 15-set | 3005****0 |
| ANDREIA TIEMI SATO | 8-jan | 1899****1 |
| ANDREIA YAMAMOTO HIGA | 12-mar | 1905****7 |
| ANDRESSA GOTO | 29-mar | 2838****5 |
| ANDREW DOS SANTOS MURAYAMA | 20-jul | 2564****0 |
| ANDREW HENRIQUE TOSHIHIRO TANABE | 9-mar | 3247****1 |
| ANDREW SHINITY MAIA ONISHI | 30-mar | 2869****4 |
| ANDREZA TAKEMI TSUNO | 14-jul | 2250****53 |
| ANGELA HIROMI MURAKAMI | 21-jun | 3195****4 |
| ANGELA MARIA HIROMI TAKAGUI FUJISE | 20-nov | 2878****4 |
| ANGELA MARIA HOKAZONO | 19-mar | 1814****5 |
| ANGELA SASSI MIZUSAKI | 31-out | 7452****00 |
| ANGELICA SANAE KATO | 21-jul | 2586****6 |
| ANGELICA TAKAKO TAO | 15-jan | 2791****0 |
| ANGELO MARCOLINO NETO | 6-jan | 3106****9 |
| ANGELO TAKAYOCHI WATANABE | 22-jul | 2588****5 |
| ANGELO VASCONCELOS LEVY | 22-jul | 1394****230 |
| ANITA MARINHO YAKITA | 10-mar | 3261****2 |
| ANITA MASSAMI KIRIYAMA TSUDA | 17-out | 2991****2 |
| ANNA CAROLINA DE OLIVEIRA OKAZAKI MARKKANEN | 6-out | 2195****4 |
| ANNE KARINE OLIVEIRA OKUBO | 22-nov | 2941****8 |
| ANRI ODAKA | 19-ago | 3672****2 |
| ANTONIO AGRIPINO NUNES MARQUES | 31-mar | 2837****6 |
| ANTONIO CARLOS OKADA | 10-abr | 3327****0 |
| ANTONIO HASHIMOTO | 13-abr | 1468****8 |
| ANTONIO HIDEYUKI OISHI | 22-jun | 1455****45 |
| ANTONIO KOOZI MOTODA | 14-abr | 2634****1 |
| ANTONIO LUIS TERAMITSU | 7-set | 2792****1 |
| ANTONIO MARCOS MARSON | 21-fev | 2305****116 |
| ANTONIO MASSAHARU SOEJIMA | 3-jul | 2996****0 |
| ANTONIO TAKEO HASEGAWA | 23-jun | 1227****108 |
| APARECIDA MAYUMI SANTOS TENGAN | 16-jan | 2792****0 |
| APARECIDA YUMIKO WATARI | 16-dez | 3009****2 |
| ARIANE EMIKO DE ALMEIDA | 2-set | 1865****0 |
| ARISA YUME SANNO | 17-dez | 3009****6 |
| ARISSA HARUE MAEDA | 23-jul | 2550****5 |
| ARISSA KAMIMURA YAMAMOTO | 21-nov | 2993****8 |
| ARLETE APARECIDA MIYAZOE | 23-mai | 3404****8 |
| ARLETE HIROMI AJISAKA SHIBAYAMA | 1-nov | 2991****2 |
| ARLINDO TSUNEO OTAKI | 16-set | 3002****9 |
| ARMANDO DE PAIVA | 23-jul | 2539****1 |
| ARMANDO KURAJI ODAZIMA | 9-out | 1518****68 |
| ARNALDO YUO IKARI | 1-mar | 3676****0 |
| ARQUIMEDES FERREIRA DE SOUZA | 15-abr | 2496****0 |
| ARTUR IVAMOTO HONDA | 22-fev | 3249****2 |
| ARY TAKACHI NAKATANI | 23-jul | 2586****1 |
| ATAIDE CESAR DE OLIVEIRA | 4-mai | 2346****4 |
| AUGUSTO SADAO FUKAGAWA | 2-jun | 1935****2 |
| AUGUSTO TOKIO YATSU | 11-nov | 1471****8 |
| AURO KENDI UTIDA | 4-jul | 2996****5 |
| AYAKA HISAEDA | 18-dez | 3009****2 |
| AYUMI APARECIDA HISADA | 24-jul | 2565****1 |
| AYUMI DOI | 20-fev | 2496****1 |
| AZUMA SATO | 25-jul | 9782****59 |
| AZUMI SASAHARA | 8-mar | 4528****8 |
| BEATRIZ AKIKO CIOBANU | 1-abr | 2853****2 |
| BEATRIZ KAZUKO KUBOTA | 17-jan | 2741****7 |
| BEATRIZ SAIKA TAKANO | 24-jun | 3195****4 |
| BEATRIZ SAYURI KUROZAWA | 24-mai | 3404****4 |
| BENEDITO AKIRA ONO | 5-jul | 2991****0 |
| BENEDITO DE OLIVEIRA | 7-jan | 3006****4 |
| BERENICE TAIRA | 2-abr | 3448****183 |
| BIANCA ANDREIA ANZE OSSADA | 11-mar | 3251****1 |
| BIANCA TIEMI BRILHANTE OGURA | 11-abr | 3368****1 |
| BOU ALBERT NITO | 13-mar | 2567****8 |
| BRENDA KIMIYO KONUMA MATOS | 3-set | 2709****6 |
| BRENO UDAGAWA | 3-abr | 2921****5 |
| BRIAN LYUITHI AOKI LEITE DA SILVA | 7-jun | 3471****1 |
| BRUNA ANTONIA IKEDA | 25-mai | 1609****230 |
| BRUNA AYA NAKASHIMA | 27-jun | 3473****7 |
| BRUNA AYANE MOGI | 12-nov | 3405****4 |
| BRUNA AYUMI TEIXEIRA KOMATSU | 3-jun | 2345****1 |
| BRUNA CRISTINA TERAYAMA | 13-nov | 3862****01 |
| BRUNA DE OLIVEIRA NICHIDA | 4-abr | 2853****9 |
| BRUNA MAYUME DE SOUZA | 17-set | 3005****6 |
| BRUNA PEREIRA TAMASHIRO | 7-set | 3806****108 |
| BRUNA TIEMI TANAKA | 25-jun | 3106****6 |
| BRUNO ABE OTOSHI | 26-jun | 3004****5 |
| BRUNO BONUCCI | 7-out | 3515****1 |
| BRUNO DAICHI OKUMURA | 27-jun | 3106****8 |
| BRUNO FILIPI HANIOKA | 24-jul | 2539****1 |
| BRUNO GUIMARAES MIRANDA | 5-mai | 2275****1 |
| BRUNO HENJI OBARA | 21-fev | 3215****141 |
| BRUNO HENRIQUE UDA | 14-mar | 1905****7 |
| BRUNO IIDA RAMOS DE SOUSA | 15-mar | 2497****0 |
| BRUNO KAZUO DE OLIVEIRA IBE | 21-out | 2853****6 |
| BRUNO KENICHI SASAKI | 6-mai | 2497****4 |
| BRUNO KENJI SILVA | 8-jan | 3197****1 |
| BRUNO KENJI YAMASHIRO DE OLIVEIRA | 28-jun | 3475****2 |
| BRUNO KOUEI MIYAKOSHI | 12-abr | 3863****167 |
| BRUNO KUSUNOKI IZIDORO | 23-jun | 7141****04 |
| BRUNO MASSARU IZUNO | 15-jul | 3413****9 |
| BRUNO MIYASAKI DA SILVA | 18-out | 2676****6 |
| BRUNO NOBUYOSHI ENOMOTO | 12-mar | 8204****20 |
| BRUNO TANAKA SCHMITT | 22-fev | 2635****1 |
| BRUNO VINICIUS MARIN RODRIGUES SHINNISHI | 28-jun | 3194****8 |
| BRUNO YOSHIO MIWA AMORIM | 16-abr | 1515****6 |
| BRUNO YUJI ASAHI | 29-jun | 3004****4 |
| BRUNO YUJI YAMAMOTO | 14-abr | 2778****2 |
| BRYAN OSHIRO MICHILINE | 14-nov | 3405****5 |
| CAIO NAKAU | 8-set | 1981****2 |
| CAMILA AKIKO MUTO IWAMOTO | 24-jul | 2633****1 |
| CAMILA CHIEMI NISHIO | 18-jan | 2878****9 |
| CAMILA HARUE CORDEIRO DA SILVA | 9-fev | 3797****159 |
| CAMILA HARUMI DOS SANTOS AOKI | 2-jan | 3251****1 |
| CAMILA HINAGO | 9-jan | 1865****2 |
| CAMILA KOMATSU | 19-out | 2694****6 |
| CAMILA MARIN RODRIGUES SHINNISHI | 30-jun | 3195****8 |
| CAMILA MAYUMI VICENTE NAKAJIMA | 30-ago | 2641****0 |
| CAMILA SAYURI WAKASUGI | 15-nov | 2896****0 |
| CAMILA SHIRAISHI | 24-jun | 2354****0 |
| CARINA KATIA KAWAHARA FEDERSPIEL | 19-dez | 7008****93 |
| CARINA SHIMADA | 11-dez | 3360****0 |
| CARLA DE FARIAS NAKAMURA | 26-jul | 2633****9 |
| CARLA NAOMI TAKAHASHI HORIO | 19-jan | 2793****0 |
| CARLOS AKIYOSHI YORINORI | 23-nov | 7935****47 |
| CARLOS ALBERTO DOS SANTOS | 22-nov | 3001****1 |
| CARLOS ALBERTO USHICAWA | 23-fev | 3370****9 |
| CARLOS ALBERTO VIANNA DOS SANTOS | 23-fev | 7759****88 |
| CARLOS ANTONIO TAKEYAMA | 24-fev | 2336****191 |
| CARLOS CHOKEN GUIMA | 20-dez | 3009****1 |
| CARLOS DE LIMA ITO | 16-mar | 2496****7 |
| CARLOS HENRIQUE ANDRADE DE ALMEIDA | 6-jul | 7697****98 |
| CARLOS HITOSHI MOTOYAMA | 7-jul | 2991****4 |
| CARLOS KOITI OGAWA | 4-jun | 2222****0 |
| CARLOS KOJI HIRANO | 9-jan | 3106****6 |
| CARLOS MAMORO IWANE | 20-out | 2695****8 |
| CARLOS MASAYUKI YAMASHITA | 20-jan | 2795****0 |
| CARLOS MASSAHIRO HASSIGOTI | 23-nov | 2897****1 |
| CARLOS RINGI KONDO | 24-fev | 3196****5 |
| CARLOS ROBERTO MATSUMOTO | 25-jun | 2169****0 |
| CARLOS TADASHI HIRATA | 22-out | 2854****2 |
| CARLOS TETSUO YOKOYAMA | 7-mai | 2496****4 |
| CARLOS TOMOICHI YONEZAWA | 2-nov | 2790****2 |
| CARLOS TOSHIO ARAI | 3-nov | 2997****1 |
| CARLOS TSUTOMU ITOKAZU | 5-abr | 2869****7 |
| CARLOS YAMAMOTO | 16-nov | 1477****4 |
| CARLOS YASSUHIRO NAKANO | 8-jul | 2991****1 |
| CARLOS YUKIO TERASHIMA | 3-jan | 3105****5 |
| CARMEN MIWA TSUSHIDA | 21-jan | 2780****0 |
| CARMINDA GONCALVES DA SILVA | 27-jul | 1220****213 |
| CAROLINA MAYI KATO | 6-abr | 2838****9 |
| CAROLINA YAMAGATA | 7-abr | 2836****1 |
| CAROLINE SAYURI DE CARVALHO HEMOTO | 24-nov | 2941****0 |
| CASSIA AMY YAMADA | 21-out | 2676****9 |
| CASSIA REGINA TAKEYAMA | 10-jan | 3005****5 |
| CATARINA KYOKO KATO SAITA | 10-jan | 1010****191 |
| CAUE CAMARGO SUGUIMATI | 18-set | 3002****1 |
| CAUE HOFFMAN YJICHI DE AQUINO PEREIRA | 14-fev | 4195****183 |
| CECILIA ATSUKO SAKAKIHARA OKADA | 11-jan | 2496****1 |
| CECILIA HARUMI HAMATSU MURAKAMI | 20-mar | 1819****1 |
| CECILIA YURI SATO | 25-jul | 2780****7 |
| CECILIO FUKUDA | 25-fev | 1228****7 |
| CELIA MEGUIMI TAKAHASHI | 19-set | 3002****7 |
| CELIA SATIKO NAKASHIMA | 8-abr | 2837****8 |
| CELINA RURIKO AKAZAWA | 4-set | 1883****1 |
| CELIO AKIRA SAITO DE PAULA E SILVA | 1-jul | 3195****1 |
| CELIO HIDEKI SHIOZAKI | 15-abr | 2779****0 |
| CELIO LIYOJI KITABAYASHI | 22-jan | 2796****8 |
| CELIO SCHEIFER CORREA | 5-jun | 3243****04 |
| CELSO DIONIZIO MOTA | 12-dez | 3401****2 |
| CELSO TOMIO OSSADA | 21-dez | 3670****124 |
| CELSO YASUSHI HANAWA | 9-jul | 2991****6 |
| CELSO YUKISHIGUE MATSUDO | 16-jul | 9151****08 |
| CESAR ALEXANDRE PELLOZO KOBATA | 12-jan | 1865****8 |
| CESAR AUGUSTO PEREIRA SHIMIZU | 10-out | 1129****523 |
| CESAR KENGO SAITO | 8-jun | 3468****1 |
| CESAR UTIYAMADA GONCALVES | 23-jan | 2743****7 |
| CHARLES SHINICHI CHIBANA | 8-set | 3410****1 |
| CHERRYL MIYUKI CHIBANA | 2-jul | 3196****0 |
| CHOITHI EDUARDO GOYA | 17-jul | 3416****0 |
| CHRISTIAN KATSUMI YAMAGUCHI | 3-jul | 3196****0 |
| CHRISTIAN MICHINORI YANAI | 22-out | 2696****1 |
| CHRISTIANE SAYURI TAKADA | 24-jan | 2797****6 |
| CHRISTIANY HASHIMOTO | 6-jun | 3196****4 |
| CHRISTINA MEGUMI HAYASHI | 28-jul | 2924****191 |
| CHRISTOPHER KOJI ANDO | 4-jul | 3004****8 |
| CICERA MARLUCI TAKAYAMA | 23-out | 2439****183 |
| CINTHYA EIKO MOTOOKA SHIMA | 9-abr | 2878****2 |
| CINTIA ANNE OHASHI | 8-mai | 6861****04 |
| CINTIA CRISTINA GUSHIKEN | 9-jun | 3469****6 |
| CINTIA MITYE TANAKA | 20-set | 3664****159 |
| CINTYA ALINE UDO | 24-nov | 1894****5 |
| CLAITON MITIO SUZUKI | 26-jun | 2205****8 |
| CLARA SAYURY TANEGUTI | 11-jan | 3005****0 |
| CLARA TSUCHIYA SUGAI | 25-nov | 2586****7 |
| CLARICE KATSUE NOMURA HAMASAKI | 24-out | 2697****0 |
| CLAUDECIR SAIKI | 26-mai | 3373****2 |
| CLAUDIA MARI ASANO | 17-mar | 2205****5 |
| CLAUDIA NOBUCO DOZONO | 25-mai | 2355****9 |
| CLAUDIA SANTOS RIBEIRO DE OLIVEIRA ONO | 18-mar | 1898****0 |
| CLAUDIA TIEMI IRIYA | 5-jul | 3005****7 |
| CLAUDIA YURI OGATA | 16-abr | 1735****183 |
| CLAUDIO MASSAHARU TAMAOKA | 22-dez | 3009****2 |
| CLAUDIO ROBERTO MARTINEZ UTIDA | 19-mai | 1704****63 |
| CLAUDIO ROBERTO MENEGASSI | 25-nov | 1908****116 |
| CLAUDIO TAKESHI NAKAMURA | 6-jul | 3192****4 |
| CLAUDIO TOSHIMI SONODA | 5-set | 2631****1 |
| CLAUDIO TOSHIO SAKAGUTI | 25-out | 2697****7 |
| CLAUDIO YOSHIMITSU ANEGAWA | 9-set | 3406****1 |
| CLAYTON KAZUO KADOTA | 21-set | 3635****116 |
| CLEBER APARECIDO INOMATA DE SOUZA | 10-jul | 3022****167 |
| CLEBER HIDEKI NAKAMURA | 10-fev | 3406****1 |
| CLEBER HOSHINO KUROKI | 13-dez | 3251****5 |
| CLEBER TAKIGUCHI DE SOUZA BENEGA | 8-out | 3419****0 |
| CLEIRE MIHO AMEMIYA | 27-jun | 2224****7 |
| CLEUSA VIEIRA KOMORIZONO | 9-set | 1883****0 |
| CLEVERSON APARECIDO SONODA | 25-jul | 2551****1 |
| CLEVERSON YAMASAKI DE OLIVEIRA | 26-out | 2696****1 |
| CLEYTON DAISKE SAWAKI | 25-jan | 2798****8 |
| CRISTIAN HIDEKI NAKAMURA | 10-abr | 2837****6 |
| CRISTIAN SHINDI SANTOS IWAI | 17-abr | 1894****9 |
| CRISTIAN YUTAKA VIEIRA SAKAMOTO | 4-jan | 3198****7 |
| CRISTIANA YOKOY FERREIRA | 10-set | 3124****31 |
| CRISTIANE APARECIDA TAKEYAMA HORIQUERI | 25-fev | 3199****4 |
| CRISTIANE HARU ARAKAKI | 26-nov | 1440****70 |
| CRISTIANE LUMI ONO MARQUES | 11-out | 2829****183 |
| CRISTIANE MAI NAKAMURA | 9-mai | 2496****7 |
| CRISTIANE MIOKO TOME TSUCHIYA | 12-jul | 3418****116 |
| CRISTIANE MIWA TAKADA | 7-jun | 2276****141 |
| CRISTIANE OGATA | 23-out | 2869****0 |
| CRISTIANE SAYAKO MELO NODA | 31-ago | 2697****2 |
| CRISTIANE SAYURI ASATO | 29-jun | 3506****6 |
| CRISTIANNE KEIKO DE BRITO ITAO | 13-abr | 3326****4 |
| CRISTIANO GONCALVES OKADA | 11-fev | 3404****5 |
| CRISTINA CHIE TYLDUM | 8-jun | 2511****116 |
| CRISTINA KOHARU SHIMIZUSAWA | 27-out | 2696****5 |
| CRISTINA MARY HASEGAWA | 28-out | 2676****4 |
| CRISTINA SAORI ASAZU | 29-jul | 2288****141 |
| CRISTINA TIEKO KIMURA | 29-out | 2696****2 |
| CRISTINA TOMUE KIMURA MUNIZ | 27-mai | 3344****8 |
| CRISTINA YOSHIMI YOSHIZAKI NAKAO | 7-jul | 3191****6 |
| CRISTINA YURI SAKAMOTO | 18-abr | 3199****116 |
| CYNDI YURI ISHIKAWA | 8-jul | 3104****1 |
| CYNTHIA NAKAREN MOURA ALVES | 1-set | 2697****6 |
| CYRO TAKAHASHI | 19-abr | 7134****08 |
| DAHIANNY NISHIWAKI SATO | 24-out | 2870****7 |
| DAI ALEXANDER TSUKADA | 9-jul | 3103****9 |
| DAICHI HAMADA | 13-mar | 3254****0 |
| DAIKI ITO | 22-set | 3005****4 |
| DAISY CRISTINA NISHIYE FUJII | 11-set | 2633****2 |
| DALIO LYOGI SUGIO | 4-nov | 2991****1 |
| DALTON HIDEKI NAKAO | 5-nov | 3204****1 |
| DANIEL DEIVID PEREIRA HATO | 14-dez | 2414****124 |
| DANIEL FERNANDES RIBEIRO VIEIRA | 12-set | 2117****116 |
| DANIEL KEN INAOKA | 26-jan | 2798****7 |
| DANIEL MITSURU UMEKI | 11-jul | 2998****0 |
| DANIEL NAGAO HASEGAWA | 28-jun | 2273****2 |
| DANIEL SEIKI MINEI | 26-fev | 3254****1 |
| DANIEL SHIRO SUZUKI | 26-fev | 1473****6 |
| DANIEL TAKANO | 23-set | 1786****248 |
| DANIEL TAKAO MONDA | 2-set | 2698****6 |
| DANIELA CRISTINA TAKENAKA | 13-jan | 2545****108 |
| DANIELA LUMI KATAGUIRI | 6-nov | 2998****4 |
| DANIELA MAMY SANO | 23-dez | 3010****7 |
| DANIELA YUMI ISHIY | 26-nov | 2868****8 |
| DANIELE MAYUMI DE OLIVEIRA HASHIGUCHI | 10-jul | 3191****1 |
| DANIELLA JUNKO YAMANISHI | 20-abr | 2874****183 |
| DANIELLA KOGA DOS SANTOS | 6-set | 1867****4 |
| DANIELLI TAWANY OLIVEIRA DE SOUZA | 30-out | 2696****6 |
