| Non-NATO Nation | Sponsorship Date |
Tier2 acceptance |
Suspension/ Cancellation |
Sponsorship Status |
|---|---|---|---|---|
| AFGHANISTAN | 12 Nov 2009 | --- | 01 Aug 2021 | Suspended |
| ALGERIA | 11 Jan 2021 | --- | TIER1 | |
| ARGENTINA | 26 May 1997 | 01 Jan 2017 | TIER2 | |
| AUSTRALIA | 03 Jul 1997 | 01 Jan 1998 | TIER2 | |
| AUSTRIA | 04 May 1998 | 01 Jan 2005 | TIER2 | |
| BELARUS | 04 Mar 2016 | --- | 19 Nov 2021 | Suspended |
| BOSNIA AND HERZEGOVINA | 14 May 2009 | --- | TIER1 | |
| BRAZIL | 23 Apr 1997 | 01 Jun 2002 | TIER2 | |
| BRUNEI DARUSSALAM | 14 Feb 2012 | --- | TIER1 | |
| CHILE | 23 Apr 2000 | --- | TIER1 | |
| COLOMBIA | 05 Nov 2013 | 01 Jul 2019 | TIER2 | |
| ECUADOR | 18 Jun 2024 | --- | TIER1 | |
| EGYPT | 31 Aug 2001 | --- | TIER1 | |
| FIJI | 15 Sep 1998 | --- | 03 Jul 2007/ 15 May 2014 |
Cancelled |
| GEORGIA | 10 Jun 2008 | --- | TIER1 | |
| INDIA | 10 Jun 2008 | 01 Feb 2019 | TIER2 | |
| INDONESIA | 27 May 2004 | 01 Jan 2019 | TIER2 | |
| IRAQ | 26 June 2022 | --- | TIER1 | |
| ISRAEL | 18 May 2006 | 01 Jan 2015 | TIER2 | |
| IRELAND | 13 January 2025 | --- | TIER1 | |
| JAPAN | 27 Apr 2011 | 01 Oct 2020 | TIER2 | |
| JORDAN | 08 Nov 2011 | 01 Jan 2022 | TIER2 | |
| KOREA, REPUBLIC OF | 11 Nov 1997 | 01 Jan 2005 | TIER2 | |
| KUWAIT | 14 Apr 2003 | --- | 16 Oct 2013/ 18 Jul 2019 |
Cancelled |
| MALAYSIA | 02 Sep 1996 | 01 Jan 2011 | TIER2 | |
| MOROCCO | 23 May 2007 | 01 Jan 2013 | TIER2 | |
| NEW ZEALAND | 21 Mar 1997 | 01 Nov 2000 | TIER2 | |
| OMAN | 01 Jul 2004 | --- | TIER1 | |
| PAKISTAN | 03 May 2021 | --- | TIER1 | |
| PAPUA NEW GUINEA | 21 Aug 2007 | --- | 03 Oct 2017/ 17 July 2024 |
Cancelled |
| PERU | 14 Nov 2012 | 01 Jul 2025 | TIER2 | |
| PHILIPPINES | 30 Jul 1997 | --- |
01 Aug 2014/ 23 Jul 2019 | Cancelled |
| QATAR | 20 Dec 2018 | 01 Jul 2025 | TIER2 | |
| RUSSIAN FEDERATION | 13 Jan 2003 | 01 Jan 2012 |
20 Jun 2014/ 22 Nov 2019 | Cancelled |
| SAUDI ARABIA | 03 Oct 1997 | --- | TIER1 | |
| SERBIA | 25 May 2010 | 01 Jun 2014 | TIER2 | |
| SINGAPORE | 23 Jun 1997 | 01 Jun 2002 | TIER2 | |
| SOUTH AFRICA | 26 Apr 2002 | --- | TIER1 | |
| THAILAND | 13 Sep 1999 | --- | TIER1 | |
| TONGA | 15 Sep 1998 | --- | 16 Oct 2013/ 18 Jul 2019 |
Cancelled |
| TRINIDAD AND TOBAGO | to be signed | --- | in preparation | |
| UKRAINE | 08 Oct 2004 | 01 Jan 2019 | TIER2 | |
| UNITED ARAB EMIRATES | 21 Jul 2010 | 01 Sep 2018 | TIER2 |
| 1. | AC/135 Sponsorship Programme is open to Patnership for Peace (PfP), Mediterranean Dialogue (MD), Istanbul Cooperation Initiative (ICI) and "Partners across the globe" countries. |
| 2. | TIER2 : Nations have a Codification System which has been certified as being fully compliant with the NCS procedures. Tier2 sponsorship is characterized by a two-way data exchange and participaton in technical NCS management. |
| 3. | TIER1 : The basic level of sponsorship including some use of unclassified NSN information. Tier1 sponsorship is characterized by a one-way data exchange. |