Coordenadas dos  blocos oferecidos - Setor SSOL-C ( Bacia do Solimes)
Coordinates of offered blocks -  Sector SSOL-C (Solimes Basin)
*--------------------------------------------------------------------------------------------------------------------------
* Coordenadas Geogrficas/ Geographic Coordinates     		-Datum:SAD-69     
*-----------------------------------------------------------------------------------------------------------------
*Units and Precision (Unidades e Preciso)
	Geographic Units = d:m:s
--------------------------------------------------------------------------------

Formato / Format:
------------------
Nome do bloco (Name of block)  rea Corrigida (Corrected Area) (Km)
Geometry Type 
	Point  = Latitude  Longitude
	
--------------------------------------------------------------------------------------------
                                      Data                                      
--------------------------------------------------------------------------------

SOL-T-145	3069.044
PolygonGeometry (5)
	Point = -4:00:00.0000	-67:00:00.0000
	Point = -4:00:00.0000	-66:30:00.0000
	Point = -4:30:00.0000	-66:30:00.0000
	Point = -4:30:00.0000	-67:00:00.0000
	Point = -4:00:00.0000	-67:00:00.0000
SOL-T-146	767.261
PolygonGeometry (5)
	Point = -4:00:00.0000	-66:30:00.0000
	Point = -4:00:00.0000	-66:22:30.0000
	Point = -4:30:00.0000	-66:22:30.0000
	Point = -4:30:00.0000	-66:30:00.0000
	Point = -4:00:00.0000	-66:30:00.0000
SOL-T-148	191.7694
PolygonGeometry (5)
	Point = -4:22:30.0000	-65:07:30.0000
	Point = -4:22:30.0000	-65:00:00.0000
	Point = -4:30:00.0000	-65:00:00.0000
	Point = -4:30:00.0000	-65:07:30.0000
	Point = -4:22:30.0000	-65:07:30.0000
SOL-T-149	1150.679
PolygonGeometry (8)
	Point = -4:15:00.0000	-65:00:00.0000
	Point = -4:15:00.0000	-64:45:00.0000
	Point = -4:22:30.0000	-64:45:00.0000
	Point = -4:22:30.0000	-64:30:00.0000
	Point = -4:30:00.0000	-64:30:00.0000
	Point = -4:30:00.0000	-65:00:00.0000
	Point = -4:22:30.0000	-65:00:00.0000
	Point = -4:15:00.0000	-65:00:00.0000
SOL-T-150	1534.28
PolygonGeometry (6)
	Point = -4:15:00.0000	-64:30:00.0000
	Point = -4:15:00.0000	-64:00:00.0000
	Point = -4:30:00.0000	-64:00:00.0000
	Point = -4:30:00.0000	-64:30:00.0000
	Point = -4:22:30.0000	-64:30:00.0000
	Point = -4:15:00.0000	-64:30:00.0000
SOL-T-151	2493.463
PolygonGeometry (9)
	Point = -4:07:30.0000	-64:00:00.0000
	Point = -4:07:30.0000	-63:37:30.0000
	Point = -4:00:00.0000	-63:37:30.0000
	Point = -4:00:00.0000	-63:30:00.0000
	Point = -4:07:30.0000	-63:30:00.0000
	Point = -4:30:00.0000	-63:30:00.0000
	Point = -4:30:00.0000	-64:00:00.0000
	Point = -4:15:00.0000	-64:00:00.0000
	Point = -4:07:30.0000	-64:00:00.0000
SOL-T-152	2493.554
PolygonGeometry (9)
	Point = -4:07:30.0000	-63:30:00.0000
	Point = -4:07:30.0000	-63:15:00.0000
	Point = -4:00:00.0000	-63:15:00.0000
	Point = -4:00:00.0000	-63:00:00.0000
	Point = -4:22:30.0000	-63:00:00.0000
	Point = -4:22:30.0000	-63:07:30.0000
	Point = -4:30:00.0000	-63:07:30.0000
	Point = -4:30:00.0000	-63:30:00.0000
	Point = -4:07:30.0000	-63:30:00.0000
SOL-T-168	3044.368
PolygonGeometry (11)
	Point = -4:30:00.0000	-67:00:00.0000
	Point = -4:30:00.0000	-66:30:00.0000
	Point = -4:51:52.5000	-66:30:00.0000
	Point = -4:51:52.5000	-66:31:52.5000
	Point = -4:55:00.0000	-66:31:52.5000
	Point = -4:55:00.0000	-66:31:15.0000
	Point = -4:55:37.5000	-66:31:15.0000
	Point = -4:55:37.5000	-66:30:00.0000
	Point = -5:00:00.0000	-66:30:00.0000
	Point = -5:00:00.0000	-67:00:00.0000
	Point = -4:30:00.0000	-67:00:00.0000
SOL-T-169	1683.249
GeometryCollection (2)
	PolygonGeometry (31)
		Point = -4:45:00.0000	-66:00:00.0000
		Point = -5:00:00.0000	-66:00:00.0000
		Point = -5:00:00.0000	-66:30:00.0000
		Point = -4:55:37.5000	-66:30:00.0000
		Point = -4:55:37.5000	-66:28:07.5000
		Point = -4:55:37.5000	-66:25:37.5000
		Point = -4:54:22.5000	-66:25:37.5000
		Point = -4:54:22.5000	-66:24:22.5000
		Point = -4:53:45.0000	-66:24:22.5000
		Point = -4:53:45.0000	-66:23:07.5000
		Point = -4:52:30.0000	-66:23:07.5000
		Point = -4:52:30.0000	-66:21:15.0000
		Point = -4:51:52.5000	-66:21:15.0000
		Point = -4:51:52.5000	-66:20:00.0000
		Point = -4:51:15.0000	-66:20:00.0000
		Point = -4:51:15.0000	-66:18:45.0000
		Point = -4:50:37.5000	-66:18:45.0000
		Point = -4:50:37.5000	-66:17:30.0000
		Point = -4:49:22.5000	-66:17:30.0000
		Point = -4:49:22.5000	-66:15:37.5000
		Point = -4:48:45.0000	-66:15:37.5000
		Point = -4:48:45.0000	-66:14:22.5000
		Point = -4:47:30.0000	-66:14:22.5000
		Point = -4:47:30.0000	-66:13:07.5000
		Point = -4:46:52.5000	-66:13:07.5000
		Point = -4:46:52.5000	-66:12:30.0000
		Point = -4:46:15.0000	-66:12:30.0000
		Point = -4:46:15.0000	-66:11:52.5000
		Point = -4:45:00.0000	-66:11:52.5000
		Point = -4:45:00.0000	-66:11:15.0000
		Point = -4:45:00.0000	-66:00:00.0000
	PolygonGeometry (22)
		Point = -4:30:00.0000	-66:30:00.0000
		Point = -4:30:00.0000	-66:22:30.0000
		Point = -4:45:00.0000	-66:22:30.0000
		Point = -4:45:00.0000	-66:16:15.0000
		Point = -4:45:37.5000	-66:16:15.0000
		Point = -4:45:37.5000	-66:19:22.5000
		Point = -4:46:52.5000	-66:19:22.5000
		Point = -4:46:52.5000	-66:21:15.0000
		Point = -4:48:07.5000	-66:21:15.0000
		Point = -4:48:07.5000	-66:23:07.5000
		Point = -4:49:22.5000	-66:23:07.5000
		Point = -4:49:22.5000	-66:25:00.0000
		Point = -4:51:33.7500	-66:25:00.0000
		Point = -4:51:33.7500	-66:26:52.5000
		Point = -4:53:07.5000	-66:26:52.5000
		Point = -4:53:07.5000	-66:28:07.5000
		Point = -4:53:07.5000	-66:28:45.0000
		Point = -4:52:30.0000	-66:28:45.0000
		Point = -4:52:30.0000	-66:29:22.5000
		Point = -4:51:52.5000	-66:29:22.5000
		Point = -4:51:52.5000	-66:30:00.0000
		Point = -4:30:00.0000	-66:30:00.0000
SOL-T-170	2036.228
BoundaryGeometry
	Exterior
		PolygonGeometry (7)
			Point = -4:45:00.0000	-66:00:00.0000
			Point = -4:45:00.0000	-65:52:30.0000
			Point = -4:37:30.0000	-65:52:30.0000
			Point = -4:37:30.0000	-65:30:00.0000
			Point = -5:00:00.0000	-65:30:00.0000
			Point = -5:00:00.0000	-66:00:00.0000
			Point = -4:45:00.0000	-66:00:00.0000
	Holes(1)
		PolygonGeometry (27)
			Point = -4:48:07.5000	-65:36:33.7500
			Point = -4:44:50.6250	-65:36:33.7500
			Point = -4:44:50.6250	-65:38:07.5000
			Point = -4:43:54.3750	-65:38:07.5000
			Point = -4:43:54.3750	-65:39:31.8750
			Point = -4:43:26.2500	-65:39:31.8750
			Point = -4:43:26.2500	-65:41:24.3750
			Point = -4:42:48.7500	-65:41:24.3750
			Point = -4:42:48.7500	-65:43:54.3750
			Point = -4:44:03.7500	-65:43:54.3750
			Point = -4:44:03.7500	-65:42:58.1250
			Point = -4:44:50.6250	-65:42:58.1250
			Point = -4:44:50.6250	-65:42:20.6250
			Point = -4:45:18.7500	-65:42:20.6250
			Point = -4:45:18.7500	-65:41:24.3750
			Point = -4:45:46.8750	-65:41:24.3750
			Point = -4:45:46.8750	-65:40:56.2500
			Point = -4:46:15.0000	-65:40:56.2500
			Point = -4:46:15.0000	-65:40:28.1250
			Point = -4:46:43.1250	-65:40:28.1250
			Point = -4:46:43.1250	-65:40:00.0000
			Point = -4:47:11.2500	-65:40:00.0000
			Point = -4:47:11.2500	-65:39:22.5000
			Point = -4:47:39.3750	-65:39:22.5000
			Point = -4:47:39.3750	-65:38:54.3750
			Point = -4:48:07.5000	-65:38:54.3750
			Point = -4:48:07.5000	-65:36:33.7500
SOL-T-171	2245.892
GeometryCollection (2)
	PolygonGeometry (21)
		Point = -5:00:00.0000	-65:19:22.5000
		Point = -4:59:22.5000	-65:19:22.5000
		Point = -4:59:22.5000	-65:18:45.0000
		Point = -4:58:07.5000	-65:18:45.0000
		Point = -4:58:07.5000	-65:18:07.5000
		Point = -4:57:20.6250	-65:18:07.5000
		Point = -4:57:20.6250	-65:17:30.0000
		Point = -4:55:37.5000	-65:17:30.0000
		Point = -4:55:37.5000	-65:16:52.5000
		Point = -4:55:00.0000	-65:16:52.5000
		Point = -4:55:00.0000	-65:16:15.0000
		Point = -4:54:22.5000	-65:16:15.0000
		Point = -4:54:22.5000	-65:15:37.5000
		Point = -4:53:07.5000	-65:15:37.5000
		Point = -4:53:07.5000	-65:15:00.0000
		Point = -4:52:30.0000	-65:15:00.0000
		Point = -4:52:30.0000	-65:13:45.0000
		Point = -4:55:00.0000	-65:13:45.0000
		Point = -4:55:00.0000	-65:11:15.0000
		Point = -5:00:00.0000	-65:11:15.0000
		Point = -5:00:00.0000	-65:19:22.5000
	PolygonGeometry (50)
		Point = -4:30:00.0000	-65:30:00.0000
		Point = -4:30:00.0000	-65:07:30.0000
		Point = -4:30:00.0000	-65:00:00.0000
		Point = -4:37:30.0000	-65:00:00.0000
		Point = -4:37:30.0000	-65:03:45.0000
		Point = -4:48:07.5000	-65:03:45.0000
		Point = -4:48:07.5000	-65:04:22.5000
		Point = -4:48:45.0000	-65:04:22.5000
		Point = -4:48:45.0000	-65:06:15.0000
		Point = -4:49:22.5000	-65:06:15.0000
		Point = -4:49:22.5000	-65:09:22.5000
		Point = -4:50:00.0000	-65:09:22.5000
		Point = -4:50:00.0000	-65:10:37.5000
		Point = -4:50:37.5000	-65:10:37.5000
		Point = -4:50:37.5000	-65:11:15.0000
		Point = -4:51:15.0000	-65:11:15.0000
		Point = -4:51:15.0000	-65:13:45.0000
		Point = -4:50:00.0000	-65:13:45.0000
		Point = -4:50:00.0000	-65:13:07.5000
		Point = -4:48:45.0000	-65:13:07.5000
		Point = -4:48:45.0000	-65:12:30.0000
		Point = -4:48:07.5000	-65:12:30.0000
		Point = -4:48:07.5000	-65:11:52.5000
		Point = -4:46:15.0000	-65:11:52.5000
		Point = -4:46:15.0000	-65:16:15.0000
		Point = -4:48:07.5000	-65:16:15.0000
		Point = -4:48:07.5000	-65:17:30.0000
		Point = -4:49:22.5000	-65:17:30.0000
		Point = -4:49:22.5000	-65:18:45.0000
		Point = -4:50:37.5000	-65:18:45.0000
		Point = -4:50:37.5000	-65:20:00.0000
		Point = -4:51:52.5000	-65:20:00.0000
		Point = -4:51:52.5000	-65:21:15.0000
		Point = -4:53:45.0000	-65:21:15.0000
		Point = -4:53:45.0000	-65:22:30.0000
		Point = -4:55:37.5000	-65:22:30.0000
		Point = -4:55:37.5000	-65:20:37.5000
		Point = -4:56:52.5000	-65:20:37.5000
		Point = -4:56:52.5000	-65:21:15.0000
		Point = -4:57:20.6250	-65:21:15.0000
		Point = -4:58:45.0000	-65:21:15.0000
		Point = -4:58:45.0000	-65:21:33.7500
		Point = -4:59:22.5000	-65:21:33.7500
		Point = -4:59:22.5000	-65:24:31.8750
		Point = -4:59:50.6250	-65:24:31.8750
		Point = -4:59:50.6250	-65:25:28.1250
		Point = -5:00:00.0000	-65:25:28.1250
		Point = -5:00:00.0000	-65:30:00.0000
		Point = -4:37:30.0000	-65:30:00.0000
		Point = -4:30:00.0000	-65:30:00.0000
SOL-T-172	958.6594
PolygonGeometry (7)
	Point = -4:30:00.0000	-65:00:00.0000
	Point = -4:30:00.0000	-64:30:00.0000
	Point = -4:42:30.0000	-64:30:00.0000
	Point = -4:42:30.0000	-64:41:15.0000
	Point = -4:37:30.0000	-64:41:15.0000
	Point = -4:37:30.0000	-65:00:00.0000
	Point = -4:30:00.0000	-65:00:00.0000
SOL-T-173	1725.38
PolygonGeometry (7)
	Point = -4:30:00.0000	-64:30:00.0000
	Point = -4:30:00.0000	-64:00:00.0000
	Point = -5:00:00.0000	-64:00:00.0000
	Point = -5:00:00.0000	-64:07:30.0000
	Point = -4:42:30.0000	-64:07:30.0000
	Point = -4:42:30.0000	-64:30:00.0000
	Point = -4:30:00.0000	-64:30:00.0000
SOL-T-174	3066.993
PolygonGeometry (5)
	Point = -4:30:00.0000	-64:00:00.0000
	Point = -4:30:00.0000	-63:30:00.0000
	Point = -5:00:00.0000	-63:30:00.0000
	Point = -5:00:00.0000	-64:00:00.0000
	Point = -4:30:00.0000	-64:00:00.0000
SOL-T-191	2873.226
PolygonGeometry (7)
	Point = -5:00:00.0000	-67:00:00.0000
	Point = -5:00:00.0000	-66:30:00.0000
	Point = -5:30:00.0000	-66:30:00.0000
	Point = -5:30:00.0000	-66:52:30.0000
	Point = -5:22:30.0000	-66:52:30.0000
	Point = -5:22:30.0000	-67:00:00.0000
	Point = -5:00:00.0000	-67:00:00.0000
SOL-T-192	3064.714
PolygonGeometry (5)
	Point = -5:00:00.0000	-66:30:00.0000
	Point = -5:00:00.0000	-66:00:00.0000
	Point = -5:30:00.0000	-66:00:00.0000
	Point = -5:30:00.0000	-66:30:00.0000
	Point = -5:00:00.0000	-66:30:00.0000
SOL-T-193	3064.714
PolygonGeometry (5)
	Point = -5:00:00.0000	-66:00:00.0000
	Point = -5:00:00.0000	-65:30:00.0000
	Point = -5:30:00.0000	-65:30:00.0000
	Point = -5:30:00.0000	-66:00:00.0000
	Point = -5:00:00.0000	-66:00:00.0000
SOL-T-194	2335.402
PolygonGeometry (34)
	Point = -5:00:00.0000	-65:30:00.0000
	Point = -5:00:00.0000	-65:25:28.1250
	Point = -5:00:46.8750	-65:25:28.1250
	Point = -5:00:46.8750	-65:26:24.3750
	Point = -5:01:05.6250	-65:26:24.3750
	Point = -5:01:05.6250	-65:26:52.5000
	Point = -5:01:52.5000	-65:26:52.5000
	Point = -5:01:52.5000	-65:27:39.3750
	Point = -5:04:22.5000	-65:27:39.3750
	Point = -5:04:22.5000	-65:26:05.6250
	Point = -5:04:03.7500	-65:26:05.6250
	Point = -5:04:03.7500	-65:25:37.5000
	Point = -5:03:26.2500	-65:25:37.5000
	Point = -5:03:26.2500	-65:25:09.3750
	Point = -5:03:07.5000	-65:25:09.3750
	Point = -5:03:07.5000	-65:24:31.8750
	Point = -5:02:30.0000	-65:24:31.8750
	Point = -5:02:30.0000	-65:24:13.1250
	Point = -5:02:11.2500	-65:24:13.1250
	Point = -5:02:11.2500	-65:23:45.0000
	Point = -5:01:52.5000	-65:23:45.0000
	Point = -5:01:52.5000	-65:22:30.0000
	Point = -5:01:15.0000	-65:22:30.0000
	Point = -5:01:15.0000	-65:21:33.7500
	Point = -5:01:15.0000	-65:20:00.0000
	Point = -5:00:37.5000	-65:20:00.0000
	Point = -5:00:37.5000	-65:19:22.5000
	Point = -5:00:00.0000	-65:19:22.5000
	Point = -5:00:00.0000	-65:11:15.0000
	Point = -5:17:30.0000	-65:11:15.0000
	Point = -5:17:30.0000	-65:00:00.0000
	Point = -5:30:00.0000	-65:00:00.0000
	Point = -5:30:00.0000	-65:30:00.0000
	Point = -5:00:00.0000	-65:30:00.0000
SOL-T-195	1276.673
PolygonGeometry (5)
	Point = -5:17:30.0000	-65:00:00.0000
	Point = -5:17:30.0000	-64:30:00.0000
	Point = -5:30:00.0000	-64:30:00.0000
	Point = -5:30:00.0000	-65:00:00.0000
	Point = -5:17:30.0000	-65:00:00.0000
SOL-T-196	1723.683
PolygonGeometry (7)
	Point = -5:00:00.0000	-64:07:30.0000
	Point = -5:00:00.0000	-64:00:00.0000
	Point = -5:30:00.0000	-64:00:00.0000
	Point = -5:30:00.0000	-64:30:00.0000
	Point = -5:17:30.0000	-64:30:00.0000
	Point = -5:17:30.0000	-64:07:30.0000
	Point = -5:00:00.0000	-64:07:30.0000
SOL-T-197	3064.714
PolygonGeometry (5)
	Point = -5:00:00.0000	-64:00:00.0000
	Point = -5:00:00.0000	-63:30:00.0000
	Point = -5:30:00.0000	-63:30:00.0000
	Point = -5:30:00.0000	-64:00:00.0000
	Point = -5:00:00.0000	-64:00:00.0000
SOL-T-214	2870.76
PolygonGeometry (7)
	Point = -5:30:00.0000	-66:52:30.0000
	Point = -5:30:00.0000	-66:30:00.0000
	Point = -6:00:00.0000	-66:30:00.0000
	Point = -6:00:00.0000	-67:00:00.0000
	Point = -5:37:30.0000	-67:00:00.0000
	Point = -5:37:30.0000	-66:52:30.0000
	Point = -5:30:00.0000	-66:52:30.0000
SOL-T-215	3062.208
PolygonGeometry (5)
	Point = -5:30:00.0000	-66:30:00.0000
	Point = -5:30:00.0000	-66:00:00.0000
	Point = -6:00:00.0000	-66:00:00.0000
	Point = -6:00:00.0000	-66:30:00.0000
	Point = -5:30:00.0000	-66:30:00.0000
SOL-T-216	3062.208
PolygonGeometry (5)
	Point = -5:30:00.0000	-66:00:00.0000
	Point = -5:30:00.0000	-65:30:00.0000
	Point = -6:00:00.0000	-65:30:00.0000
	Point = -6:00:00.0000	-66:00:00.0000
	Point = -5:30:00.0000	-66:00:00.0000
SOL-T-217	3062.208
PolygonGeometry (6)
	Point = -5:30:00.0000	-65:30:00.0000
	Point = -5:30:00.0000	-65:00:00.0000
	Point = -5:52:30.0000	-65:00:00.0000
	Point = -6:00:00.0000	-65:00:00.0000
	Point = -6:00:00.0000	-65:30:00.0000
	Point = -5:30:00.0000	-65:30:00.0000
SOL-T-218	1531.35
PolygonGeometry (7)
	Point = -5:30:00.0000	-65:00:00.0000
	Point = -5:30:00.0000	-64:30:00.0000
	Point = -5:37:30.0000	-64:30:00.0000
	Point = -5:37:30.0000	-64:45:00.0000
	Point = -5:52:30.0000	-64:45:00.0000
	Point = -5:52:30.0000	-65:00:00.0000
	Point = -5:30:00.0000	-65:00:00.0000
SOL-T-219	2870.84
PolygonGeometry (10)
	Point = -5:30:00.0000	-64:30:00.0000
	Point = -5:30:00.0000	-64:00:00.0000
	Point = -6:00:00.0000	-64:00:00.0000
	Point = -6:00:00.0000	-64:30:00.0000
	Point = -5:52:30.0000	-64:30:00.0000
	Point = -5:52:30.0000	-64:22:30.0000
	Point = -5:45:00.0000	-64:22:30.0000
	Point = -5:45:00.0000	-64:30:00.0000
	Point = -5:37:30.0000	-64:30:00.0000
	Point = -5:30:00.0000	-64:30:00.0000
SOL-T-220	3062.208
PolygonGeometry (5)
	Point = -5:30:00.0000	-64:00:00.0000
	Point = -5:30:00.0000	-63:30:00.0000
	Point = -6:00:00.0000	-63:30:00.0000
	Point = -6:00:00.0000	-64:00:00.0000
	Point = -5:30:00.0000	-64:00:00.0000
